Daily counts of salmon and steelhead migrating up the Clackamas River.
PGE separates hatchery fish, marks them with a tail punch, and returns them downstream to Barton Park. Unmarked native fish are released in the protected waters above North Fork Dam.
Daily river levels and flows on the Clackamas are available from the U.S. Geological Survey.
| 2011 Return Year | Winter Steelhead | Summer Steelhead | Chinook | Coho |
|---|
| Date | Wild | Hatchery | Hatchery | Wild | Hatchery | Wild |
|
|---|
| April 01, 2011 | 22 | 9 | 0 | 0 | 0 | 0 |
| April 02, 2011 | 8 | 0 | 0 | 0 | 0 | 0 |
| April 03, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 04, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 05, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 06, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 07, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 08, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 09, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 10, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 11, 2011 | 11 | 0 | 0 | 0 | 0 | 0 |
| April 12, 2011 | 14 | 0 | 0 | 0 | 0 | 0 |
| April 13, 2011 | 8 | 0 | 0 | 0 | 0 | 0 |
| April 14, 2011 | 16 | 0 | 0 | 0 | 0 | 0 |
| April 15, 2011 | 11 | 6 | 0 | 0 | 0 | 0 |
| April 16, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 17, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 18, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 19, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 20, 2011 | 4 | 0 | 0 | 0 | 0 | 0 |
| April 21, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 22, 2011 | 4 | 0 | 0 | 0 | 0 | 0 |
| April 23, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 24, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 25, 2011 | 28 | 0 | 0 | 0 | 0 | 0 |
| April 26, 2011 | 214 | 16 | 0 | 1 | 0 | 0 |
| April 27, 2011 | 30 | 20 | 0 | 0 | 0 | 0 |
| April 28, 2011 | 8 | 2 | 0 | 0 | 0 | 0 |
| April 29, 2011 | 4 | 0 | 0 | 0 | 0 | 0 |
| April 30, 2011 | 8 | 0 | 0 | 0 | 0 | 0 |
|
|---|
| Month Total | 390 | 53 | 0 | 1 | 0 | 0 |
|---|
|
| Run Total | 627 | 77 | 0 | 1 | 0 | 1331 |
|---|
|
Fish count archives
See the archive of
previous postings.