Daily counts of salmon and steelhead migrating up the Clackamas River.
PGE separates hatchery fish, marks them with a tail punch, and returns them downstream to Barton Park. Unmarked native fish are released in the protected waters above North Fork Dam.
Daily river levels and flows on the Clackamas are available from the U.S. Geological Survey.
| 2011 Return Year | Winter Steelhead | Summer Steelhead | Chinook | Coho |
|---|
| Date | Wild | Hatchery | Hatchery | Wild | Hatchery | Wild |
|
|---|
| June 01, 2011 | 2 | 0 | 0 | 1 | 0 | 0 |
| June 02, 2011 | 8 | 0 | 4 | 9 | 7 | 0 |
| June 03, 2011 | 5 | 0 | 0 | 2 | 10 | 0 |
| June 04, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 05, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 06, 2011 | 8 | 0 | 3 | 10 | 20 | 0 |
| June 07, 2011 | 8 | 0 | 0 | 15 | 22 | 0 |
| June 08, 2011 | 2 | 0 | 0 | 1 | 0 | 0 |
| June 09, 2011 | 2 | 0 | 0 | 1 | 0 | 0 |
| June 10, 2011 | 1 | 0 | 1 | 0 | 3 | 0 |
| June 11, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 12, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 13, 2011 | 3 | 0 | 2 | 14 | 8 | 0 |
| June 14, 2011 | 4 | 0 | 0 | 6 | 8 | 0 |
| June 15, 2011 | 0 | 0 | 5 | 12 | 13 | 0 |
| June 16, 2011 | 0 | 0 | 0 | 19 | 24 | 0 |
| June 17, 2011 | 0 | 0 | 0 | 1 | 0 | 0 |
| June 18, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 19, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 20, 2011 | 0 | 0 | 0 | 10 | 11 | 0 |
| June 21, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 22, 2011 | 1 | 0 | 5 | 7 | 8 | 0 |
| June 23, 2011 | 1 | 0 | 0 | 11 | 0 | 0 |
| June 24, 2011 | 0 | 0 | 5 | 24 | 12 | 0 |
| June 25, 2011 | 0 | 0 | 0 | 10 | 0 | 0 |
| June 26, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 27, 2011 | 1 | 0 | 5 | 7 | 14 | 0 |
| June 28, 2011 | 1 | 0 | 6 | 9 | 7 | 0 |
| June 29, 2011 | 1 | 0 | 7 | 8 | 6 | 0 |
| June 30, 2011 | 0 | 0 | 0 | 11 | 0 | 0 |
|
|---|
| Month Total | 48 | 0 | 43 | 188 | 173 | 0 |
|---|
|
| Run Total | 1242 | 95 | 51 | 213 | 176 | 0 |
|---|
|
Fish count archives
See the archive of
previous postings.