Daily counts of salmon and steelhead migrating up the Clackamas River.
PGE separates hatchery fish, marks them with a tail punch, and returns them downstream to Barton Park. Unmarked native fish are released in the protected waters above North Fork Dam.
Daily river levels and flows on the Clackamas are available from the U.S. Geological Survey.
| 2011 Return Year | Winter Steelhead | Summer Steelhead | Chinook | Coho |
|---|
| Date | Wild | Hatchery | Hatchery | Wild | Hatchery | Wild |
|
|---|
| March 01, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 02, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 03, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 04, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 05, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 06, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 07, 2011 | 2 | 0 | 0 | 0 | 0 | 9 |
| March 08, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 09, 2011 | 2 | 0 | 0 | 0 | 0 | 2 |
| March 10, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 11, 2011 | 4 | 0 | 0 | 0 | 0 | 4 |
| March 12, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 13, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 14, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 15, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 16, 2011 | 4 | 0 | 0 | 0 | 0 | 0 |
| March 17, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 18, 2011 | 4 | 0 | 0 | 0 | 0 | 0 |
| March 19, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 20, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 21, 2011 | 10 | 0 | 0 | 0 | 0 | 0 |
| March 22, 2011 | 8 | 0 | 0 | 0 | 0 | 0 |
| March 23, 2011 | 2 | 0 | 0 | 0 | 0 | 0 |
| March 24, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 25, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 26, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 27, 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 28, 2011 | 5 | 0 | 0 | 0 | 0 | 0 |
| March 29, 2011 | 1 | 0 | 0 | 0 | 0 | 0 |
| March 30, 2011 | 61 | 11 | 0 | 0 | 0 | 0 |
| March 31, 2011 | 50 | 7 | 0 | 0 | 0 | 0 |
|
|---|
| Month Total | 153 | 18 | 0 | 0 | 0 | 15 |
|---|
|
| Run Total | 237 | 24 | 0 | 0 | 0 | 1331 |
|---|
|
Fish count archives
See the archive of
previous postings.