Daily counts of salmon and steelhead migrating up the Clackamas River.
PGE separates hatchery fish, marks them with a tail punch, and returns them downstream to Barton Park. Unmarked native fish are released in the protected waters above North Fork Dam.
Daily river levels and flows on the Clackamas are available from the U.S. Geological Survey.
| 2010 Return Year | Winter Steelhead | Summer Steelhead | Chinook | Coho |
|---|
| Date | Wild | Hatchery | Hatchery | Wild | Hatchery | Wild |
|
|---|
| March 01, 2010 | 2 | 0 | 0 | 0 | 0 | 2 |
| March 02, 2010 | 6 | 0 | 0 | 0 | 0 | 4 |
| March 03, 2010 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 04, 2010 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 05, 2010 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 06, 2010 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 07, 2010 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 08, 2010 | 0 | 0 | 0 | 0 | 0 | 2 |
| March 09, 2010 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 10, 2010 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 11, 2010 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|---|
| Month Total | 8 | 0 | 0 | 0 | 0 | 8 |
|---|
|
|---|
| Run Total | 84 | 0 | 0 | 0 | 0 | 5380 |
|---|
|
|---|
Fish count archivesSee the archive of
previous postings.