Daily counts of salmon and steelhead migrating up the Clackamas River.
PGE separates hatchery fish, marks them with a tail punch, and returns them downstream to Barton Park. Unmarked native fish are released in the protected waters above North Fork Dam.
Daily river levels and flows on the Clackamas are available from the U.S. Geological Survey.
| 2013 Return Year | Winter Steelhead | Summer Steelhead | Chinook | Coho |
|---|
| Date | Wild | Hatchery | Hatchery | Wild | Hatchery | Wild |
|
|---|
| May 01, 2013 | 42 | 18 | 6 | 0 | 0 | 0 |
| May 02, 2013 | 6 | 0 | 0 | 0 | 0 | 0 |
| May 03, 2013 | 5 | 0 | 0 | 0 | 0 | 0 |
| May 04, 2013 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 05, 2013 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 06, 2013 | 44 | 4 | 0 | 4 | 0 | 0 |
| May 07, 2013 | 124 | 3 | 1 | 12 | 0 | 0 |
| May 08, 2013 | 44 | 5 | 2 | 20 | 0 | 0 |
| May 09, 2013 | 24 | 4 | 5 | 14 | 2 | 0 |
| May 10, 2013 | 9 | 2 | 8 | 4 | 0 | 0 |
| May 11, 2013 | 4 | 2 | 3 | 1 | 0 | 0 |
| May 12, 2013 | 3 | 1 | 4 | 1 | 23 | 0 |
| May 13, 2013 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14, 2013 | 1 | 0 | 6 | 22 | 3 | 0 |
| May 15, 2013 | 0 | 1 | 8 | 23 | 4 | 0 |
| May 16, 2013 | 1 | 0 | 7 | 10 | 2 | 0 |
| May 17, 2013 | 1 | 0 | 5 | 3 | 1 | 0 |
| May 18, 2013 | 0 | 0 | 5 | 1 | 2 | 0 |
| May 19, 2013 | 0 | 0 | 3 | 9 | 2 | 0 |
| May 20, 2013 | 0 | 0 | 2 | 8 | 2 | 0 |
| May 21, 2013 | 2 | 0 | 9 | 8 | 3 | 0 |
|
|---|
| Month Total | 310 | 40 | 74 | 140 | 44 | 0 |
|---|
|
|---|
| Run Total | 860 | 191 | 79 | 146 | 44 | 0 |
|---|
|
|---|
Fish count archivesSee the archive of
previous postings.