Daily counts of salmon and steelhead migrating up the Deschutes River.
Adult salmon and trout migrating upstream are trapped at a sorting facility located near the Pelton Reregulating Dam. Broodstock and hatchery fish are distributed to the Confederated Tribes of Warm Springs and Oregon Department of Fish and Wildlife. Wild salmon and trout are released back into the river.
| 2009 Return Year | Steelhead | Spring Chinook | Fall Chinook | Bull Trout | Rainbow Trout |
|---|
| Date | Wild | Hatchery | Wild | Hatchery | Wild | Hatchery | Wild | Wild |
|
|---|
| July 01, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 02, 2009 | 0 | 0 | 1 | 184 | 0 | 0 | 1 | 36 |
| July 03, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 04, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 05, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 06, 2009 | 0 | 0 | 1 | 207 | 0 | 0 | 3 | 23 |
| July 07, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 08, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 09, 2009 | 0 | 0 | 1 | 71 | 2 | 0 | 0 | 19 |
| July 10, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 11, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 12, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 13, 2009 | 0 | 0 | 0 | 114 | 2 | 0 | 1 | 18 |
| July 14, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 15, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 16, 2009 | 0 | 0 | 0 | 83 | 5 | 0 | 2 | 13 |
| July 17, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 18, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 19, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 20, 2009 | 0 | 0 | 3 | 65 | 1 | 0 | 1 | 16 |
| July 21, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 22, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 23, 2009 | 0 | 0 | 1 | 46 | 0 | 0 | 2 | 2 |
| July 24, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 25, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 26, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 27, 2009 | 0 | 0 | 1 | 42 | 0 | 0 | 2 | 10 |
| July 28, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 29, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 30, 2009 | 0 | 2 | 0 | 35 | 1 | 0 | 3 | 6 |
| July 31, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|---|
| Month Total | 0 | 2 | 8 | 847 | 11 | 0 | 15 | 143 |
|---|
|
| Run Total | 0 | 2 | 29 | 4986 | 11 | 0 | 15 | 604 |
|---|
|
Fish count archives
See the archive of
previous postings.