Daily counts of salmon and steelhead migrating up the Deschutes River.
Adult salmon and trout migrating upstream are trapped at a sorting facility located near the Pelton Reregulating Dam. Broodstock and hatchery fish are distributed to the Confederated Tribes of Warm Springs and Oregon Department of Fish and Wildlife. Wild salmon and trout are released back to the river.
| 2009 Return Year | Steelhead | Spring Chinook | Fall Chinook | Bull Trout | Rainbow Trout |
|---|
| Date | Wild | Hatchery | Wild | Hatchery | Wild | Hatchery | Wild | Wild |
|
|---|
| Oct. 01, 2009 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct. 02, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 03, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 04, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 05, 2009 | 1 | 109 | 0 | 0 | 1 | 0 | 0 | 4 |
| Oct. 06, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 07, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 08, 2009 | 11 | 143 | 0 | 0 | 2 | 0 | 0 | 8 |
| Oct. 09, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 10, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 11, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 12, 2009 | 4 | 154 | 0 | 0 | 2 | 0 | 0 | 4 |
| Oct. 13, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 14, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 15, 2009 | 1 | 94 | 0 | 0 | 7 | 0 | 1 | 2 |
| Oct. 16, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 17, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 18, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 19, 2009 | 2 | 111 | 0 | 0 | 3 | 0 | 0 | 7 |
| Oct. 20, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 21, 2009 | 4 | 134 | 0 | 0 | 3 | 0 | 0 | 3 |
| Oct. 22, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 23, 2009 | 3 | 62 | 0 | 0 | 6 | 0 | 1 | 7 |
| Oct. 24, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 25, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 26, 2009 | 3 | 68 | 0 | 0 | 10 | 0 | 0 | 1 |
| Oct. 27, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 28, 2009 | 3 | 58 | 0 | 0 | 7 | 0 | 0 | 6 |
| Oct. 29, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 30, 2009 | 2 | 69 | 0 | 0 | 3 | 0 | 0 | 4 |
| Oct. 31, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|---|
| Month Total | 34 | 1125 | 0 | 0 | 44 | 0 | 2 | 50 |
|---|
|
| Run Total | 42 | 1465 | 37 | 5176 | 64 | 0 | 27 | 680 |
|---|
|
Fish count archives
See the archive of
previous postings.