Daily counts of salmon and steelhead migrating up the Deschutes River.
Adult salmon and trout migrating upstream are trapped at a sorting facility located near the Pelton Reregulating Dam. Broodstock and hatchery fish are distributed to the Confederated Tribes of Warm Springs and Oregon Department of Fish and Wildlife. Wild salmon and trout are released back to the river.
| 2010 Return Year | Steelhead | Spring Chinook | Fall Chinook | Bull Trout | Rainbow Trout |
|---|
| Date | Wild | Hatchery | Wild | Hatchery | Wild | Hatchery | Wild | Wild |
|
|---|
| April 01, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 02, 2010 | 16 | 60 | 0 | 0 | 0 | 0 | 0 | 15 |
| April 03, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 04, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 05, 2010 | 18 | 43 | 0 | 0 | 0 | 0 | 0 | 18 |
| April 06, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 07, 2010 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 3 |
| April 08, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 09, 2010 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 2 |
| April 10, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 11, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 12, 2010 | 12 | 23 | 0 | 1 | 0 | 0 | 0 | 1 |
| April 13, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 14, 2010 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 4 |
| April 15, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 16, 2010 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 6 |
| April 17, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 18, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 19, 2010 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 10 |
| April 20, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 21, 2010 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 5 |
| April 22, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 23, 2010 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 11 |
| April 24, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 25, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 26, 2010 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 14 |
| April 27, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 28, 2010 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 10 |
| April 29, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 30, 2010 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 13 |
|
|---|
| Month Total | 147 | 228 | 0 | 8 | 0 | 0 | 1 | 112 |
|---|
|
| Run Total | 390 | 7216 | 0 | 8 | 369 | 0 | 1 | 334 |
|---|
|
Fish count archives
See the archive of
previous postings.