Daily counts of salmon and steelhead migrating up the Deschutes River.
Adult salmon and trout migrating upstream are trapped at a sorting facility located near the Pelton Reregulating Dam. Broodstock and hatchery fish are distributed to the Confederated Tribes of Warm Springs and Oregon Department of Fish and Wildlife. Wild salmon and trout are released back to the river.
| 2010 Return Year | Steelhead | Spring Chinook | Fall Chinook | Sockeye | Bull Trout | Rainbow Trout |
|---|
| Date | Wild | Hatchery | Wild | Hatchery | Wild | Wild | Wild | Wild |
|
|---|
| June 01, 2010 | 0 | 0 | 17 | 188 | 0 | 0 | 0 | 16 |
| June 02, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 03, 2010 | 0 | 0 | 4 | 89 | 0 | 0 | 0 | 10 |
| June 04, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 05, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 06, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 07, 2010 | 0 | 0 | 4 | 171 | 0 | 0 | 2 | 51 |
| June 08, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 09, 2010 | 0 | 0 | 2 | 59 | 0 | 0 | 0 | 52 |
| June 10, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 11, 2010 | 0 | 0 | 2 | 56 | 0 | 0 | 0 | 38 |
| June 12, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 13, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 14, 2010 | 0 | 0 | 4 | 56 | 0 | 0 | 0 | 24 |
| June 15, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 16, 2010 | 0 | 0 | 4 | 74 | 0 | 0 | 0 | 6 |
| June 17, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 18, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 19, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 20, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 21, 2010 | 0 | 0 | 7 | 108 | 0 | 0 | 2 | 17 |
| June 22, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 23, 2010 | 0 | 0 | 2 | 44 | 0 | 0 | 0 | 5 |
| June 24, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 25, 2010 | 0 | 0 | 3 | 52 | 0 | 0 | 0 | 4 |
| June 26, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 27, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 28, 2010 | 0 | 0 | 2 | 55 | 0 | 0 | 2 | 6 |
| June 29, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 30, 2010 | 0 | 0 | 1 | 43 | 0 | 0 | 3 | 3 |
|
|---|
| Month Total | 0 | 0 | 52 | 995 | 0 | 0 | 9 | 232 |
|---|
|
| Run Total | 400 | 7218 | 59 | 1718 | 369 | 0 | 12 | 665 |
|---|
|
Fish count archives
See the archive of
previous postings.