Daily counts of salmon and steelhead migrating up the Deschutes River.
Adult salmon and trout migrating upstream are trapped at a sorting facility located near the Pelton Reregulating Dam. Broodstock and hatchery fish are distributed to the Confederated Tribes of Warm Springs and Oregon Department of Fish and Wildlife. Wild salmon and trout are released back to the river.
| 2010 Return Year | Steelhead | Spring Chinook | Fall Chinook | Bull Trout | Rainbow Trout |
|---|
| Date | Wild | Hatchery | Wild | Hatchery | Wild | Hatchery | Wild | Wild |
|
|---|
| March 01, 2010 | 3 | 102 | 0 | 0 | 0 | 0 | 0 | 7 |
| March 02, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 03, 2010 | 3 | 108 | 0 | 0 | 0 | 0 | 0 | 6 |
| March 04, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 05, 2010 | 7 | 90 | 0 | 0 | 0 | 0 | 0 | 6 |
| March 06, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 07, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 08, 2010 | 6 | 110 | 0 | 0 | 0 | 0 | 0 | 10 |
| March 09, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 10, 2010 | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 3 |
| March 11, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 12, 2010 | 11 | 67 | 0 | 0 | 0 | 0 | 0 | 1 |
| March 13, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 14, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 15, 2010 | 8 | 74 | 0 | 0 | 0 | 0 | 0 | 5 |
| March 16, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 17, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|---|
| Month Total | 40 | 611 | 0 | 0 | 0 | 0 | 0 | 38 |
|---|
|
|---|
| Run Total | 169 | 6607 | 39 | 5176 | 369 | 0 | 0 | 157 |
|---|
|
|---|
Fish count archivesSee the archive of
previous postings.