Contact Us
Careers
Investors
Search PGE  
Meter-reading Schedule
Wondering when we read your meter? Here’s how you can tell.
Thanks to PGE smart meters, we now read most meters remotely using digital technology. But due to special circumstances, there’s still a small percentage of meters that we read manually. If you would like to know when your meter will be read, look at your PGE bill and follow these steps:

Locate your meter-reading cycle number
  1. Find your meter-reading cycle number on your bill. It is located to the left of “Amount Due” on the top of your bill.
  2. The first two digits indicate your cycle number. (In the example the cycle number is 17.)
  3. Find your cycle number on the schedule below in the cycle column.
  4. Find the dates we will read your meter in the month column to the right of your cycle number.

Occasionally, the date may vary due to special circumstances.

If you have any questions about meter reading or need additional assistance, call PGE Customer Service at 800-542-8818.

Want more control over your billing schedule?
You can request a Preferred Due Date that works best with your monthly cash flow.

Printer-friendly schedule
The meter-reading schedule also is available in PDF format.

Cycle Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan (2013) Feb (2013)
1 03 02 05 03 02 01 02 01 30(A) 01 30(O) 30(N) 02 31
(J)
2 04 03 06 04 03 04 03 02 31(A) 02 31(O) 03 03 01
3 05 06 07 05 04 05 05 03 04 03 01 04 04 04
4 06 07 08 06 07 06 06 06 05 04 02 05 07 05
5 09 08 09 09 08 07 09 07 06 05 05 06 08 06
6 10 09 12 10 09 08 10 08 07 08 06 07 09 07
7 11 10 13 11 10 11 11 09 10 09 07 10 10 08
8 12 13 14 12 11 12 12 10 11 10 08 11 11 11
9 13 14 15 13 14 13 13 13 12 11 09 12 14 12
10 16 15 16 16 15 14 16 14 13 12 12 13 15 13
11 17 16 19 17 16 15 17 15 14 15 13 14 16 14
12 18 17 20 18 17 18 18 16 17 16 14 17 17 15
13 19 21 21 19 18 19 19 17 18 17 15 18 18 18
14 20 22 22 20 21 20 20 20 19 18 16 19 21 19
15 23 23 23 23 22 21 23 21 20 19 19 20 22 20
16 24 24 26 24 23 22 24 22 21 22 20 21 23 21
17 25 27 27 25 24 25 25 23 24 23 21 24 24 22
18 26 28 28 26 25 26 26 24 25 24 26 26 25 25
19 27 29 29 27 29 27 27 27 26 25 27 27 28 26
20 31 01(M) 30 30 30 28 30 28 27 26 28 28 29 27
21 01(F) 02(M) 02(A) 01(M) 31 29 31 29 28 29 29 31 30 28


CSWeb Version: 5.0.0 Server: WP2WTC