Kelso-Beaver Gate Station
| Gas Day |
Gravity |
Heating Value |
N2 |
C02 |
Methane |
Ethane |
Propane |
Ibutane |
Nbutane |
Ipentane |
Npentane |
H2S |
| 05/20/2012 | 0.581 | 1032.6 | 0.544 | 0.554 | 96.052 | 2.202 | 0.427 | 0.074 | 0.075 | 0.022 | 0.017 | 0 |
| 05/19/2012 | 0.579 | 1030.5 | 0.528 | 0.503 | 96.439 | 1.934 | 0.378 | 0.068 | 0.070 | 0.020 | 0.015 | 0 |
| 05/18/2012 | 0.579 | 1030.4 | 0.527 | 0.503 | 96.449 | 1.929 | 0.377 | 0.068 | 0.069 | 0.020 | 0.015 | 0 |
| 05/17/2012 | 0.578 | 1029.7 | 0.529 | 0.501 | 96.448 | 1.946 | 0.381 | 0.068 | 0.070 | 0.020 | 0.015 | 0 |
| 05/16/2012 | 0.579 | 1029.6 | 0.556 | 0.528 | 96.352 | 1.981 | 0.387 | 0.069 | 0.070 | 0.020 | 0.015 | 0 |
| 05/15/2012 | 0.579 | 1030.0 | 0.565 | 0.526 | 96.297 | 2.016 | 0.396 | 0.071 | 0.072 | 0.020 | 0.015 | 0 |
| 05/14/2012 | 0.580 | 1032.5 | 0.530 | 0.491 | 96.207 | 2.122 | 0.434 | 0.076 | 0.078 | 0.021 | 0.016 | 0 |
| 05/13/2012 | 0.581 | 1033.6 | 0.498 | 0.514 | 96.135 | 2.170 | 0.458 | 0.079 | 0.082 | 0.022 | 0.017 | 0 |
| 05/12/2012 | 0.581 | 1033.6 | 0.497 | 0.516 | 96.130 | 2.173 | 0.458 | 0.079 | 0.082 | 0.022 | 0.017 | 0 |
| 05/11/2012 | 0.579 | 1033.0 | 0.475 | 0.439 | 96.328 | 2.144 | 0.412 | 0.072 | 0.074 | 0.021 | 0.016 | 0 |
| 05/10/2012 | 0.579 | 1030.2 | 0.513 | 0.525 | 96.407 | 1.954 | 0.396 | 0.073 | 0.074 | 0.022 | 0.016 | 0 |
| 05/09/2012 | 0.579 | 1029.5 | 0.536 | 0.529 | 96.427 | 1.909 | 0.395 | 0.072 | 0.074 | 0.021 | 0.015 | 0 |
| 05/08/2012 | 0.578 | 1028.5 | 0.533 | 0.544 | 96.486 | 1.867 | 0.381 | 0.066 | 0.070 | 0.019 | 0.014 | 0 |
| 05/07/2012 | 0.578 | 1029.7 | 0.515 | 0.508 | 96.448 | 1.954 | 0.389 | 0.065 | 0.069 | 0.018 | 0.013 | 0 |
| 05/06/2012 | 0.581 | 1037.4 | 0.508 | 0.359 | 95.960 | 2.470 | 0.498 | 0.071 | 0.077 | 0.020 | 0.015 | 0 |
| 05/05/2012 | 0.581 | 1037.6 | 0.507 | 0.351 | 95.955 | 2.484 | 0.499 | 0.071 | 0.076 | 0.020 | 0.015 | 0 |
| 05/04/2012 | 0.580 | 1037.4 | 0.507 | 0.348 | 95.974 | 2.476 | 0.494 | 0.070 | 0.076 | 0.020 | 0.015 | 0 |
| 05/03/2012 | 0.580 | 1033.9 | 0.523 | 0.478 | 96.018 | 2.347 | 0.446 | 0.066 | 0.069 | 0.019 | 0.014 | 0 |
| 05/02/2012 | 0.581 | 1036.1 | 0.494 | 0.443 | 95.845 | 2.591 | 0.457 | 0.062 | 0.064 | 0.016 | 0.012 | 0 |
| 05/01/2012 | 0.582 | 1034.0 | 0.555 | 0.517 | 95.851 | 2.424 | 0.463 | 0.066 | 0.073 | 0.019 | 0.014 | 0 |
|
Download data
Download the data shown above in a Microsoft Excel spreadsheet.
Gas Quality Tariff Provisions
In addition to the above, the following gas quality specificiations are incorporated in the Gas Quality Tariff Provisions: Dewpoint (gas), Total Sulfur, O2, Dust, Gums, Oxygen, Temperature, Water and Mercury.
These items are validated as determined necessary to meet the specifications in the Gas Quality Tariff Provisions.
Gas quality archives
See our archive of
previous postings.
Northwest Pipeline gas quality sampling procedures
KB Pipeline receives its gas quality data from Northwest Pipeline GP (Northwest). Northwest’s procedures for sampling gas are as follows:
- It is the policy of Northwest Pipeline GP (Northwest) that sampling used in posting gross heating value and relative density be performed in accordance with GPA-2166 (latest revision). All gas samples will be collected using a probe extending into the center one-third of the diameter of the pipeline, located on the top of a horizontal line, where practical. Calculations for gross heating value and relative density will be performed per GPA-2172 (latest revision).
- It is the policy of Northwest that gas analysis used in posting for Nitrogen, Carbon Dioxide and Hydrocarbon Compounds be performed using gas chromatography analysis in accordance with GPA-2261 (latest revision). Physical constants used in the calculations are from GPA-2145 (latest revision) with the following C6+ split: 50% n-Hexane, 50% n-Heptane.
- It is the policy of Northwest that gas analysis used in posting for H2S and Sulfur Compounds be performed using laser absorption spectrometer, lead acetate tape, or other analytical devices and techniques that meet the requirements of ASTM D 5504 (latest revision).
- It is the policy of Northwest that gas analysis used in posting for water content be performed using analysis techniques and methods that meet ASTM D 5454 (latest revision).
- It is the policy of Northwest that the hydrocarbon dew point (HDP) be calculated using data acquired through gas chromatography analysis or be determined using a dedicated on-line HDP analyzer. When chromatograph results are used, the CHDP will be calculated using the Peng-Robinson equation of state and an assumed split of 60/30/10% for C6/C7/C8+, respectively. Northwest will alter the split relative to the proportion of C6, C7, and C8+ if an interconnect operator wishes to provide a current extended analysis (through C9+) from an approved analytical lab. The interconnect operator will allow Northwest to witness the sample collection and will agree to a periodic testing schedule.