Annual Cost of Service 2012 Prices
2012 – Annual Schedule 128 Transition Adjustment
2012 PGE COS Energy Rate - 2012 Market Rate = Transition Adjustment
The Schedule 128 transition adjustment is only applicable to customers that selected a market option (Direct Access or Daily Pricing).
Schedule | COS Energy Price (¢/kWh) |
Market Value of Energy (¢/kWh) |
Transition Adjustment (¢/kWh) |
|
---|---|---|---|---|
515 | 5.348 | 2.965 | 2.383 | |
532 | 6.235 | 3.243 | 2.992 | |
538 | 5.914 | 3.194 | 2.720 | |
549 | 6.763 | 3.045 | 3.718 | |
83/583 | 6.111 | 3.228 | 2.883 | |
85/585-S | On Peak | 6.065 | 3.534 | 2.531 |
Off Peak | 5.308 | 2.624 | 2.684 | |
89/589-S | On Peak | 5.910 | 3.551 | 2.359 |
Off Peak | 5.153 | 2.646 | 2.507 | |
85/585-P | On Peak | 5.880 | 3.429 | 2.451 |
Off Peak | 5.123 | 2.546 | 2.577 | |
89/589-P | On Peak | 5.732 | 3.430 | 2.302 |
Off Peak | 4.975 | 2.549 | 2.426 | |
89/589-T | On Peak | 5.654 | 3.372 | 2.282 |
Off Peak | 4.897 | 2.513 | 2.384 | |
91/591 | 5.348 | 2.965 | 2.383 | |
592/594 | 5.421 | 3.143 | 2.278 |
- Annual Schedule 128 Transition Adjustment prices are only applicable to above Schedules and for Customers leaving Annual COS pricing during the November 2011 election window.
- Posted prices are effective Jan. 1, 2012 through Dec. 31, 2012.
- Posted COS Energy Prices include Schedule 125 (Annual Update).
- These charges do not reflect your total bill. They do not include other charges such as basic charge, distribution, transmission and system usage charges or supplemental adjustments.
2012 – 9-month Balance of Year Schedule 128 Transition Adjustment
2012 PGE COS Energy Rate - 9 Months Balance of Year Market Rate = 9 Months Balance of Year Transition Adjustment
The Schedule 128 transition adjustment is only applicable to customers that selected a market option (Direct Access or Daily Pricing).
Schedule | COS Energy Price (¢/kWh) |
Market Value of Energy (¢/kWh) |
Transition Adjustment (¢/kWh) |
|
---|---|---|---|---|
538 | 5.920 | 2.957 | 2.963 | |
83/583 | 6.111 | 2.974 | 3.137 | |
85/585-S | On Peak | 6.065 | 3.240 | 2.825 |
Off Peak | 5.308 | 2.435 | 2.873 | |
89/589-S | On Peak | 5.910 | 3.256 | 2.654 |
Off Peak | 5.153 | 2.457 | 2.696 | |
85/585-P | On Peak | 5.880 | 3.144 | 2.736 |
Off Peak | 5.123 | 2.367 | 2.756 | |
89/589-P | On Peak | 5.732 | 3.144 | 2.588 |
Off Peak | 4.975 | 2.371 | 2.604 | |
89/589-T | On Peak | 5.654 | 3.090 | 2.564 |
Off Peak | 4.897 | 2.333 | 2.564 | |
91/591 | 5.348 | 2.738 | 2.610 | |
592/594 | 5.421 | 2.893 | 2.528 | |
- 9-month Balance of Year Schedule 128 Transition Adjustment prices are only applicable to above Schedules and for Customers leaving Annual COS pricing during the February 2012 election window.
- Posted prices are effective April 1, 2012 through Dec. 31, 2012.
- These charges do not reflect your total bill. They do not include other charges such as basic charge, distribution, transmission and system usage charges or supplemental adjustments.
- Posted COS Energy Prices include Schedule 125 (Annual Update).