Annual Cost of Service 2013 Prices
2013 – Annual Schedule 128 Transition Adjustment
2013 PGE COS Energy Rate - 2013 Market Rate = Transition Adjustment
The Schedule 128 transition adjustment is only applicable to customers that selected a market option (Direct Access or Daily Pricing) during the short-term election window in November or February.
Schedule | COS Energy Price (¢/kWh) |
Market Value of Energy (¢/kWh) |
Transition Adjustment (¢/kWh) |
|
---|---|---|---|---|
515 | 5.174 | 3.243 | 1.931 | |
532 | 6.032 | 3.537 | 2.495 | |
538 | 5.743 | 3.464 | 2.279 | |
549 | 6.543 | 3.290 | 3.253 | |
83/583-S | 5.913 | 3.517 | 2.396 | |
85/585-S | On Peak | 5.875 | 3.862 | 2.013 |
Off Peak | 5.118 | 2.863 | 2.255 | |
89/589-S | On Peak | 5.726 | 3.875 | 1.851 |
Off Peak | 4.969 | 2.886 | 2.083 | |
85/585-P | On Peak | 5.698 | 3.743 | 1.955 |
Off Peak | 4.941 | 2.790 | 2.151 | |
89/589-P | On Peak | 5.555 | 3.749 | 1.806 |
Off Peak | 4.798 | 2.786 | 2.012 | |
89/589-T | On Peak | 5.481 | 3.684 | 1.797 |
Off Peak | 4.724 | 2.745 | 1.979 | |
91/591 | 5.174 | 3.243 | 1.931 | |
592/594 | 5.244 | 3.433 | 1.811 |
- Annual Schedule 128 Transition Adjustment prices are only applicable to above Schedules and for Customers leaving Annual COS pricing during the November 2012 open enrollment window.
- Posted prices are effective Jan. 1, 2013 through Dec. 31, 2013.
- Posted COS Energy Prices include Schedule 125 (Annual Update), which is an estimate and subject to Commission approval.
- These charges do not reflect your total bill. They do not include other charges such as basic charge, distribution, transmission and system usage charges or supplemental adjustments.
2013 – 9-month Balance of Year Schedule 128 Transition Adjustment
2013 PGE COS Energy Rate - 9 Months Balance of Year Market Rate = 9 Months Balance of Year Transition Adjustment
The Schedule 128 transition adjustment is only applicable to customers that selected a market option (Direct Access or Daily Pricing).
Schedule | COS Energy Price (¢/kWh) |
Market Value of Energy (¢/kWh) |
Transition Adjustment (¢/kWh) |
|
---|---|---|---|---|
538 | 5.750 | 3.339 | 2.411 | |
83/583-S | 5.913 | 3.387 | 2.526 | |
85/585-S | On Peak | 5.875 | 3.713 | 2.162 |
Off Peak | 5.118 | 2.765 | 2.353 | |
89/589-S | On Peak | 5.726 | 3.722 | 2.004 |
Off Peak | 4.969 | 2.789 | 2.180 | |
85/585-P | On Peak | 5.698 | 3.600 | 2.098 |
Off Peak | 4.941 | 2.685 | 2.256 | |
89/589-P | On Peak | 5.555 | 3.603 | 1.952 |
Off Peak | 4.798 | 2.697 | 2.101 | |
89/589-T | On Peak | 5.481 | 3.540 | 1.941 |
Off Peak | 4.724 | 2.649 | 2.075 | |
91/591 | 5.174 | 3.088 | 2.086 | |
592/594 | 5.244 | 3.302 | 1.942 |
- 9-month Balance of Year Schedule 128 Transition Adjustment prices are only applicable to above Schedules and for Customers leaving Annual COS pricing during the February 2013 election window.
- Posted prices are effective April 1, 2013 through Dec. 31, 2013.
- Posted COS Energy Prices include Schedule 125 (Annual Update).
- These charges do not reflect your total bill. They do not include other charges such as basic charge, distribution, transmission and system usage charges or supplemental adjustments.