Annual Cost of Service 2019 Prices
2019 Annual Cost of Service Energy Charge and Annual Transition Adjustment (Schedule 128)
The Schedule 128 transition adjustment is only applicable to customers that selected a market option (Direct Access or Daily Pricing) during the short-term election window in November or February.
Schedule | COS Energy Price (¢/kWh) | Market Value of Energy (¢/kWh) | Difference (¢/kWh) | Fran. Fee Percent Adder | Annual Schedule 128 (¢/kWh) |
---|---|---|---|---|---|
515 | 4.888 | 3.026 | 1.862 | 2.5376% | 1.909 |
532 | 5.830 | 3.486 | 2.344 | 2.5376% | 2.403 |
538 | 5.374 | 3.568 | 1.806 | 2.5376% | 1.852 |
549 | 7.053 | 3.954 | 3.099 | 2.5376% | 3.178 |
83/583-S | 5.816 | 3.514 | 2.302 | 2.5376% | 2.360 |
85/585-S | 5.661 | 3.484 | 2.177 | 2.5376% | 2.232 |
89/589-S | 5.253 | 3.428 | 1.825 | 2.5376% | 1.871 |
85/585-P | 5.523 | 3.425 | 2.098 | 2.5376% | 2.151 |
89/589-P | 5.156 | 3.364 | 1.792 | 2.5376% | 1.837 |
89/589-T | 5.171 | 3.366 | 1.805 | 2.5376% | 1.851 |
90/590 | 4.931 | 3.324 | 1.607 | 2.5376% | 1.648 |
91/591/95/595 | 4.888 | 3.026 | 1.862 | 2.5376% | 1.909 |
592 | 5.099 | 3.372 | 1.727 | 2.5376% | 1.771 |
- Annual Schedule 128 Transition Adjustment prices are only applicable to above Schedules and for Customers leaving annual COS during the November 2018 open enrollment window.
- Posted prices are effective January 1 through December 31, 2019.
- Posted COS Energy Prices include Schedule 125.
- These charges do not reflect your total bill. They do not include other charges such as basic charge, distribution, transmission, and system usage charges or supplemental adjustments.
The Balance of Year Schedule 128 Transition Adjustment
The Schedule 128 transition adjustment is only applicable to customers that selected a market option (Direct Access or Daily Pricing) during the short-term election window in February.
Schedule | COS Energy Price (¢/kWh) | Market Value of Energy (¢/kWh) | Difference (¢/kWh) | Fran. Fee Percent Adder | 9-Month Schedule 128 (¢/kWh) |
---|---|---|---|---|---|
538 | 5.399 | 2.630 | 2.769 | 2.5376% | 2.839 |
83/583-S | 5.833 | 2.568 | 3.265 | 2.5376% | 3.348 |
85/585-S | 5.678 | 2.550 | 3.128 | 2.5376% | 3.207 |
89/589-S | 5.265 | 2.493 | 2.772 | 2.5376% | 2.842 |
85/585-P | 5.540 | 2.458 | 3.082 | 2.5376% | 3.160 |
89/589-P | 5.167 | 2.447 | 2.720 | 2.5376% | 2.789 |
89/589-T | 5.187 | 2.451 | 2.736 | 2.5376% | 2.805 |
90/590 | 4.941 | 2.445 | 2.496 | 2.5376% | 2.559 |
91/591/95/595 | 4.898 | 2.275 | 2.623 | 2.5376% | 2.690 |
592 | 5.109 | 2.469 | 2.640 | 2.5376% | 2.707 |
- Schedule 128 Transition Adjustment prices are only applicable to above Schedules and for Customers leaving annual COS during the February 2019 election window.
- Posted prices are effective April 1.
- Posted COS Energy Prices include Schedule 125.
- These charges do not reflect your total bill. They do not include other charges such as basic charge, distribution, transmission, and system usage charges or supplemental adjustments.