Steam Volume Pricing
Monthly and quarterly options for invoicing Steam Capacity contracts
Monthly option – Steam Volume Pricing
Month/Year | Date of Power Curve | Flat $/MWh | Base Steam | Peak Steam | Excess Steam |
---|---|---|---|---|---|
Jan 2019 | 12/18/2018 | $43.70 | $5.55 | $5.89 | $7.06 |
Feb 2019 | 01/15/2019 | $31.30 | $4.73 | $5.07 | $6.09 |
March 2019 | 02/17/2019 | $44.48 | $5.64 | $5.98 | $7.17 |
April 2019 | 03/15/2019 | $27.68 | $4.49 | $4.83 | $5.80 |
May 2019 | 4/15/2019 | $14.55 | $3.59 | $3.93 | $4.72 |
June 2019 | 5/16/2019 | $17.45 | $3.78 | $4.12 | $4.94 |
July 2019 | 6/18/2019 | $43.72 | $5.58 | $5.92 | $7.10 |
Aug 2019 | 7/18/2019 | $46.84 | $5.80 | $6.14 | $7.37 |
Sept 2019 | 8/15/2019 | $27.30 | $4.46 | $4.80 | $5.76 |
Oct 2019 | 9/15/2019 | $26.24 | $4.39 | $4.73 | $5.68 |
Nov 2019 | 10/16/2019 | $31.58 | $4.75 | $5.09 | $6.11 |
Dec 2019 | 11/15/2019 | $39.51 | $5.30 | $5.64 | $6.77 |
Capacity Charge = $0.34 / klbs
Fixed Cost Charge = $0.34 / klbs
Peak Steam Price = Base Steam + Fixed Cost Charge
Excess Peak Steam Price = 1.2 x Peak Steam Price
Port of Morrow Fee = 10 percent of total Steam Invoice
Quarterly option – Steam Volume Pricing
Month/Year | Date of Power Curve | Flat $/MWh | Base Steam | Peak Steam | Excess Steam |
---|---|---|---|---|---|
Sept 2019 | 6/18/2019 | $35.54 | $5.02 | $5.36 | $6.43 |
Oct 2019 | 9/17/2019 | $26.24 | $4.39 | $4.73 | $5.68 |
Nov 2019 | 9/17/2019 | $25.66 | $4.35 | $4.69 | $5.63 |
Dec 2019 | 9/17/2019 | $32.92 | $4.84 | $5.18 | $6.22 |
Capacity Charge = $0.34 / klbs
Fixed Cost Charge = $0.34 / klbs
Peak Steam Price = Base Steam + Fixed Cost Charge
Excess Peak Steam Price = 1.2 x Peak Steam Price
Port of Morrow fee = 10 percent of total Steam Invoice
For more information see our monthly estimate of costs.
Questions? Call 503-464-7491